Home Hubdub logo
 
Guest account   Cash: hd$1,000   Predictions: hd$0
You currently have hd$1,000 (Hubdub dollars), Hubdub's play money, to stake on your predictions. Your predictions are currently worth hd$0
Home
Leaderboards
Forums
My Predictions

Will there be a 8.0 earthquake anywhere in the world before 31 March?

Settled as No


Settlement details: As reported by a major mainstream news source.

 
Forecast history, %
   Zoom in

Settled

Yes
6%
No
94%
Activity: H$110,946
Settled as No on Mon 31st Mar 11:26pm PDT

Suspend date: Mon 31st Mar 12:59am PDT Settlement date: Mon 31st Mar 11:26pm PDTPrediction cut-off: Predictions on this question after Mon 31st Mar 12:59am PDT have been voided because they were made after the question could be settled

Initial likelihoods: Yes: 5%

Action history:

Created Sun 24th Feb 12:45pm PST by meanderingsearcher
Edited Sun 24th Feb 1:28pm PST by tisha[Admin]
Edited Thu 20th Mar 6:56am PDT by chris[Admin]
Suspended Mon 31st Mar 12:59am PDT : Suspend date reached
Settlement requested Mon 31st Mar 5:20am PDT by mrblooize: There have not been any 8.0 earthquakes this year.

Sources are Wikipedia and USGS and are listed below.

1) http://en.wikipedia.org/wiki/List_of_earthquakes

January 5, 2008 11:01:05 UTC Queen Charlotte Islands, Canada 51.299°N 130.713°W 0 Two earthquakes of magnitude 6.6 and 6.4 occurring within 45 minutes of each other. The first was preceded by a magnitude 5.6 foreshock approx 20 minutes before. Aftershocks of magnitude 5.0. 6.6 and 6.4
January 6, 2008 05:14:17 UTC Athens, Greece 37.150°N 22.934°W 0 6.5 [6]
February 3, 2008 07:34:12 UTC Lac Kivu Region, Democratic Republic of the Congo 2.314°S 28.896°E >39 At least 39 killed and over 300 injured. Many buildings - commercial, religious, and residential - destroyed. Followed by several destructive aftershocks up to magnitude 5.0. 6.0
February 14, 2008 13:34 UTC Kalamata, Greece 36.646°N 21.833°E 0 6.5 and 6.4 [7]
February 20, 2008 08:08:31 UTC Simeulue, Indonesia 2.751°N 95.966°E 3 Quake lasted for almost a minute. Strongly felt more than 300km (185 miles) away in Banda Aceh, where people left their offices after buildings started shaking. Precautionary tsunami alerts for Indonesia and nearby coastal areas were briefly issued. [8] 7.5
February 20, 2008 15:26:52 UTC Storfjorden, Svalbard (Norway) 77.41°N 14.48°E 0 The quake's epicenter was about 140km south-east of Longyearbyen. The quake may be Norway's biggest quake in a hundred years. 6.2
February 21, 2008 14:16:05 UTC Wells, Nevada, USA 41.076°N 114.771°W 0 Earthquake near Wells, Nevada. It was the largest earthquake in the continental United States since the M6.6 June 17, 2005 earthquake offshore northern California. 6.0
February 27, 2008 00:56:45 UTC Market Rasen, Lincolnshire, UK (2008 Lincolnshire earthquake) 53.321°N 0.314°W 0 Earthquake reported 15km north east of Lincoln. Tremor felt across the UK, as far north as Newcastle-upon-Tyne and south as London. Quake lasted for approximately 20 seconds.[9] 5.2

2) http://neic.usgs.gov/neis/qed/

Current Time: Mon, 31 Mar 2008 12:05:31 UTC

DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Comments
yyyy/mm/dd hh:mm:ss degrees degrees km
2008/03/24 21:27:23 2.00N 126.98E 20 4.6 MOLUCCA SEA
2008/03/24 20:39:07 20.01S 68.85W 119 6.1 TARAPACA, CHILE
2008/03/24 15:24:40 32.45N 110.31E 10 4.3 HUBEI, CHINA
2008/03/24 13:29:47 37.26N 141.14E 70 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2008/03/24 11:43:38 54.06N 162.44W 10 4.5 ALASKA PENINSULA
2008/03/24 07:58:33 35.56N 81.64E 10 4.9 XINJIANG-XIZANG BORDER REGION
2008/03/24 07:02:35 16.81S 166.98E 10 5.2 VANUATU
2008/03/24 03:40:11 37.12N 141.28E 35 5.3 NEAR EAST COAST OF HONSHU, JAPAN
2008/03/24 00:07:51 44.37N 148.50E 46 5.1 KURIL ISLANDS

2008/03/23 20:56:14 35.66N 81.55E 10 5.0 XINJIANG-XIZANG BORDER REGION
2008/03/23 20:11:11 36.19N 21.82E 35 4.8 SOUTHERN GREECE
2008/03/23 12:11:33 37.36N 48.56E 32 4.8 NORTHWESTERN IRAN
2008/03/23 10:01:25 54.16N 162.54W 10 3.7 ALASKA PENINSULA
2008/03/23 09:58:22 40.37N 126.67W 10 3.3 OFF THE COAST OF NORTHERN CALIFORNIA
2008/03/23 09:35:44 45.38N 153.91E 35 4.4 EAST OF THE KURIL ISLANDS
2008/03/23 07:42:47 54.21N 162.49W 0 4.2 ALASKA PENINSULA
2008/03/23 06:54:13 40.09N 142.82E 43 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2008/03/23 04:15:37 51.56N 173.49W 47 4.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

2008/03/22 21:39:06 20.17S 177.79W 505 5.0 FIJI REGION
2008/03/22 21:24:11 52.13N 178.66W 135 6.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2008/03/22 13:51:36 54.24N 162.58W 10 5.0 ALASKA PENINSULA
2008/03/22 13:23:00 43.83S 82.07W 10 5.4 WEST CHILE RISE
2008/03/22 07:17:31 33.11N 116.91W 13 2.7 SOUTHERN CALIFORNIA
2008/03/22 05:53:42 4.32N 125.81E 160 4.7 KEPULAUAN SANGIHE, INDONESIA
2008/03/22 05:47:24 1.75N 95.21E 32 4.7 OFF THE WEST COAST OF NORTHERN SUMATRA
2008/03/22 05:15:57 14.72N 93.41W 64 4.3 OFFSHORE CHIAPAS, MEXICO
2008/03/22 04:09:06 0.03S 123.38E 141 4.7 SULAWESI, INDONESIA
2008/03/22 00:42:32 21.97S 174.86W 23 5.0 TONGA

2008/03/21 22:29:24 18.20S 168.02E 101 4.8 VANUATU
2008/03/21 20:52:17 34.91N 80.97E 44 4.7 WESTERN XIZANG
2008/03/21 20:36:24 7.16S 108.67W 10 4.7 CENTRAL EAST PACIFIC RISE
2008/03/21 20:20:02 35.52N 81.60E 10 4.7 XINJIANG-XIZANG BORDER REGION
2008/03/21 20:11:13 26.89N 142.91E 35 4.6 BONIN ISLANDS, JAPAN REGION
2008/03/21 17:43:32 18.29S 178.39W 562 4.2 FIJI REGION
2008/03/21 17:40:28 12.98N 125.87E 23 5.1 SAMAR, PHILIPPINES
2008/03/21 12:55:56 32.93N 141.60E 10 5.0 IZU ISLANDS, JAPAN REGION
2008/03/21 12:02:54 35.23N 81.36E 10 4.8 XINJIANG-XIZANG BORDER REGION
2008/03/21 10:20:23 12.62N 141.84E 10 4.9 MARIANA ISLANDS REGION
2008/03/21 09:16:25 41.69N 144.13E 26 4.7 HOKKAIDO, JAPAN REGION
2008/03/21 06:16:03 35.55N 81.54E 10 4.9 XINJIANG-XIZANG BORDER REGION
2008/03/21 04:52:35 35.60N 81.62E 17 4.7 XINJIANG-XIZANG BORDER REGION
2008/03/21 04:03:26 35.38N 81.49E 11 5.0 XINJIANG-XIZANG BORDER REGION
2008/03/21 02:40:51 35.17N 81.27E 10 4.3 XINJIANG-XIZANG BORDER REGION
2008/03/21 02:29:51 23.15N 108.76W 10 4.2 GULF OF CALIFORNIA
2008/03/21 02:13:00 56.22N 162.01W 183 4.3 BRISTOL BAY
2008/03/21 01:46:56 35.46N 81.38E 10 4.5 XINJIANG-XIZANG BORDER REGION
2008/03/21 01:08:50 35.32N 81.41E 10 4.6 XINJIANG-XIZANG BORDER REGION
2008/03/21 00:26:13 35.30N 81.29E 10 5.2 XINJIANG-XIZANG BORDER REGION
2008/03/21 00:10:36 35.32N 81.57E 10 4.7 XINJIANG-XIZANG BORDER REGION
2008/03/21 00:09:13 15.12S 174.69W 35 5.2 TONGA

2008/03/20 23:50:08 35.46N 81.39E 10 4.8 XINJIANG-XIZANG BORDER REGION
2008/03/20 23:12:02 35.46N 81.43E 18 5.5 XINJIANG-XIZANG BORDER REGION
2008/03/20 22:50:33 35.32N 81.25E 10 5.3 XINJIANG-XIZANG BORDER REGION
2008/03/20 22:33:01 35.44N 81.36E 31 7.2 XINJIANG-XIZANG BORDER REGION
2008/03/20 22:12:09 54.30N 163.68E 10 4.7 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
2008/03/20 21:08:12 14.74S 70.34W 233 4.6 SOUTHERN PERU
2008/03/20 20:50:53 58.80N 151.27W 67 2.6 KODIAK ISLAND REGION, ALASKA
2008/03/20 20:33:51 61.47N 149.76W 27 3.2 SOUTHERN ALASKA
2008/03/20 17:01:50 69.85N 146.78W 14 3.6 NORTHERN ALASKA
2008/03/20 14:10:39 6.20N 126.87E 34 6.1 MINDANAO, PHILIPPINES
2008/03/20 12:15:42 1.54N 127.24E 111 5.4 HALMAHERA, INDONESIA
2008/03/20 04:43:24 11.96S 79.08W 42 4.9 OFF THE COAST OF CENTRAL PERU
2008/03/20 01:56:20 49.39N 129.11W 10 4.0 VANCOUVER ISLAND, CANADA REGION

2008/03/19 20:34:43 23.49N 108.80W 24 4.1 GULF OF CALIFORNIA
2008/03/19 16:14:06 52.08N 169.40W 39 4.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2008/03/19 15:33:50 43.76N 147.16E 33 4.6 KURIL ISLANDS
2008/03/19 11:55:53 6.91S 155.29E 27 5.2 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2008/03/19 03:16:56 5.97S 129.26E 232 4.6 BANDA SEA
2008/03/19 00:29:10 32.45N 115.34W 7 3.5 BAJA CALIFORNIA, MEXICO

2008/03/18 22:21:02 23.15N 121.38E 12 TAIWAN
2008/03/18 20:25:12 18.07N 68.09W 77 3.4 MONA PASSAGE, DOMINICAN REPUBLIC
2008/03/18 09:35:47 56.45N 156.79W 86 4.7 ALASKA PENINSULA
2008/03/18 08:44:21 54.09N 159.14W 11 3.5 SOUTH OF ALASKA
2008/03/18 08:41:54 43.14N 126.08W 10 4.3 OFF COAST OF OREGON
2008/03/18 08:22:47 28.93S 177.45W 25 6.2 KERMADEC ISLANDS REGION
2008/03/18 00:46:52 24.26S 66.77W 150 4.5 SALTA, ARGENTINA

2008/03/17 23:58:48 48.07N 120.81W 1 3.3 WASHINGTON
2008/03/17 23:17:08 31.72N 141.80E 10 3.9 IZU ISLANDS, JAPAN REGION
2008/03/17 19:49:11 53.86N 163.65W 17 4.5 UNIMAK ISLAND REGION, ALASKA
2008/03/17 19:06:15 55.22S 135.12W 10 5.6 PACIFIC-ANTARCTIC RIDGE
2008/03/17 17:31:17 61.49N 151.58W 72 2.8 SOUTHERN ALASKA
2008/03/17 14:16:41 33.02N 115.60W 10 3.2 SOUTHERN CALIFORNIA
2008/03/17 13:43:51 7.63S 128.51E 183 4.3 KEPULAUAN BARAT DAYA, INDONESIA

2008/03/16 23:05:27 2.94S 101.02E 53 5.2 SOUTHERN SUMATRA, INDONESIA
2008/03/16 22:38:37 37.05N 136.27E 10 4.0 NEAR WEST COAST OF HONSHU, JAPAN
2008/03/16 21:39:37 24.42N 122.01E 10 TAIWAN REGION
2008/03/16 13:25:10 31.88N 142.20E 35 4.8 IZU ISLANDS, JAPAN REGION
2008/03/16 12:37:55 6.16S 79.69W 73 4.6 NEAR COAST OF NORTHERN PERU
2008/03/16 12:28:20 61.68N 150.93W 55 3.0 SOUTHERN ALASKA
2008/03/16 11:44:53 23.29N 121.95E 35 3.1 TAIWAN
2008/03/16 11:10:54 46.36N 152.99E 43 4.7 KURIL ISLANDS
2008/03/16 11:09:36 59.19N 152.90W 67 3.1 SOUTHERN ALASKA
2008/03/16 10:43:11 17.36S 69.94W 135 4.7 SOUTHERN PERU
2008/03/16 09:12:24 54.34S 6.21E 10 4.8 BOUVET ISLAND REGION
2008/03/16 07:36:19 7.04S 155.63E 69 4.9 SOLOMON ISLANDS
2008/03/16 06:17:54 1.73S 69.17E 10 4.3 CARLSBERG RIDGE
2008/03/16 05:18:57 13.29N 125.60E 15 5.1 PHILIPPINE ISLANDS REGION
2008/03/16 04:16:47 26.89N 142.74E 10 5.1 BONIN ISLANDS, JAPAN REGION
2008/03/16 01:56:10 12.24N 88.46W 60 4.3 OFF THE COAST OF EL SALVADOR
2008/03/16 00:49:05 6.26S 130.41E 130 4.9 BANDA SEA

2008/03/15 21:36:19 6.20S 130.25E 164 4.5 BANDA SEA
2008/03/15 19:41:59 63.12N 151.47W 8 2.5 CENTRAL ALASKA
2008/03/15 18:57:45 17.36N 65.72W 14 3.3 PUERTO RICO REGION
2008/03/15 17:53:37 42.51N 126.88W 10 4.2 OFF COAST OF OREGON
2008/03/15 16:42:36 12.96N 125.17E 35 5.1 SAMAR, PHILIPPINES
2008/03/15 16:22:34 41.03N 114.87W 10 3.6 NEVADA
2008/03/15 14:44:38 42.48N 126.66W 10 5.7 OFF THE COAST OF OREGON
2008/03/15 14:43:29 2.82N 94.59E 35 6.0 OFF THE WEST COAST OF NORTHERN SUMATRA
2008/03/15 10:15:39 39.56N 33.07E 10 4.4 CENTRAL TURKEY
2008/03/15 08:05:56 24.59N 124.26E 56 4.6 SOUTHWESTERN RYUKYU ISL., JAPAN
2008/03/15 03:04:07 12.56N 141.76E 34 5.0 MARIANA ISLANDS REGION
2008/03/15 01:18:44 41.33N 74.46W 7 1.9 NEW YORK

2008/03/14 22:42:31 41.33N 74.45W 3 2.3 *** DELETED ***
2008/03/14 22:32:09 26.93N 142.68E 11 6.0 BONIN ISLANDS, JAPAN REGION
2008/03/14 20:26:54 1.00S 123.78E 10 4.3 SULAWESI, INDONESIA
2008/03/14 19:12:39 52.12N 168.06W 29 3.0 FOX ISL, ALEUTIAN ISLANDS
2008/03/14 18:49:33 60.23N 152.58W 105 2.5 SOUTHERN ALASKA
2008/03/14 17:46:19 11.60S 166.23E 59 4.2 SANTA CRUZ ISLANDS
2008/03/14 17:10:32 15.01S 173.64W 10 4.3 TONGA
2008/03/14 17:05:52 0.12S 123.20E 187 4.0 SULAWESI, INDONESIA
2008/03/14 16:02:22 22.19S 175.03W 35 5.4 TONGA REGION
2008/03/14 15:48:33 22.30S 174.73W 35 5.1 TONGA REGION
2008/03/14 10:45:34 47.58N 154.14E 36 5.3 KURIL ISLANDS
2008/03/14 09:59:04 3.07S 141.73E 58 5.1 NEW GUINEA, PAPUA NEW GUINEA
2008/03/14 09:38:21 61.06N 152.59W 147 4.8 SOUTHERN ALASKA
2008/03/14 07:39:07 40.89N 114.87W 10 2.8 NEVADA
2008/03/14 07:16:54 39.50N 139.51E 35 4.0 NEAR WEST COAST OF HONSHU, JAPAN
2008/03/14 07:16:05 66.10N 162.66W 10 2.7 NORTHERN ALASKA
2008/03/14 07:10:27 36.14N 22.02E 36 4.7 SOUTHERN GREECE
2008/03/14 06:26:46 48.84N 128.51W 10 3.5 VANCOUVER ISL, CANADA REGION
2008/03/14 05:09:34 38.99N 44.77E 10 4.0 TURKEY-IRAN BORDER REGION
2008/03/14 03:17:13 4.58S 153.03E 67 5.0 NEW IRELAND REGION, PAPUA NEW GUINEA
2008/03/14 00:58:10 21.72N 144.81E 77 4.9 MARIANA ISLANDS REGION

2008/03/13 23:14:56 14.84N 93.32W 90 4.7 OFFSHORE CHIAPAS, MEXICO
2008/03/13 23:01:18 14.48N 93.43W 10 5.7 OFFSHORE CHIAPAS, MEXICO
2008/03/13 20:56:28 36.13N 71.06E 108 3.8 HINDU KUSH REGION, AFGHANISTAN
2008/03/13 20:53:25 4.24S 101.36E 41 4.9 SOUTHERN SUMATRA, INDONESIA
2008/03/13 20:28:49 41.91S 74.20W 52 3.9 OFFSHORE LOS LAGOS, CHILE
2008/03/13 19:47:48 13.57N 120.92E 157 3.7 MINDORO, PHILIPPINES
2008/03/13 19:47:33 27.87N 53.93E 18 3.3 SOUTHERN IRAN
2008/03/13 19:21:26 44.35N 147.92E 69 3.7 KURIL ISLANDS
2008/03/13 19:18:11 3.28S 146.66E 39 4.4 BISMARCK SEA
2008/03/13 15:54:57 37.95S 179.92W 10 4.9 EAST OF NORTH ISLAND, N.Z.
2008/03/13 15:42:33 26.69N 91.84E 42 4.3 ASSAM, INDIA
2008/03/13 13:28:44 45.48S 35.05E 10 6.0 PRINCE EDWARD ISLANDS REGION
2008/03/13 08:41:07 43.04N 146.53E 54 5.4 KURIL ISLANDS
2008/03/13 07:46:59 16.35N 99.09W 26 4.1 OFFSHORE GUERRERO, MEXICO
2008/03/13 07:26:23 9.94S 118.12E 42 4.7 SUMBAWA REGION, INDONESIA
2008/03/13 07:08:35 7.75N 126.66E 59 4.7 MINDANAO, PHILIPPINES
2008/03/13 05:38:32 17.85N 68.43W 41 3.7 DOMINICAN REPUBLIC REGION
2008/03/13 01:16:45 1.68N 126.65E 64 5.3 MOLUCCA SEA
2008/03/13 00:39:47 52.80N 160.73E 45 4.0 OFF EAST COAST OF KAMCHATKA

2008/03/12 23:47:12 28.66S 68.65W 104 4.1 LA RIOJA, ARGENTINA
2008/03/12 23:18:37 36.71N 69.08E 49 4.1 HINDU KUSH REGION, AFGHANISTAN
2008/03/12 23:02:02 59.98N 151.88W 46 2.7 KENAI PENINSULA, ALASKA
2008/03/12 21:59:57 13.13N 88.71W 109 4.0 OFFSHORE EL SALVADOR
2008/03/12 21:18:07 18.81S 177.87W 448 3.9 FIJI REGION
2008/03/12 21:06:21 10.54N 126.20E 103 4.4 PHILIPPINE ISLANDS REGION
2008/03/12 20:59:56 21.17S 67.23W 173 4.3 POTOSI, BOLIVIA
2008/03/12 20:26:58 1.83N 126.98E 10 4.4 MOLUCCA SEA
2008/03/12 20:02:17 5.74S 147.51E 200 4.8 EASTERN NEW GUINEA REG., P.N.G.
2008/03/12 19:35:23 36.94N 78.23E 104 4.2 SOUTHERN XINJIANG, CHINA
2008/03/12 19:16:46 7.00S 129.43E 167 4.2 KEPULAUAN BABAR, INDONESIA
2008/03/12 18:53:32 40.68N 29.08E 10 4.2 WESTERN TURKEY
2008/03/12 18:30:09 3.07S 136.84E 35 3.4 PAPUA, INDONESIA
2008/03/12 18:16:58 5.84S 128.37E 351 4.3 BANDA SEA
2008/03/12 18:09:20 39.39N 95.05E 10 3.3 GANSU, CHINA
2008/03/12 17:14:20 23.61S 176.11W 30 4.4 SOUTH OF FIJI ISLANDS
2008/03/12 17:04:12 46.36N 153.03E 15 4.5 KURIL ISLANDS
2008/03/12 17:03:16 10.34S 161.49E 82 4.1 SOLOMON ISLANDS
2008/03/12 17:01:36 46.59N 155.55E 30 3.9 EAST OF KURIL ISLANDS
2008/03/12 16:45:41 37.74N 69.94E 40 3.9 TAJIKISTAN
2008/03/12 16:03:27 37.86N 69.77E 10 TAJIKISTAN
2008/03/12 15:43:48 35.68S 179.34W 41 5.0 EAST OF NORTH ISLAND, N.Z.
2008/03/12 15:32:59 33.79N 88.24E 17 3.4 WESTERN XIZANG
2008/03/12 14:36:05 0.02N 123.56E 146 4.5 MINAHASA, SULAWESI, INDONESIA
2008/03/12 14:27:02 1.81N 127.40E 108 4.6 HALMAHERA, INDONESIA
2008/03/12 13:58:27 52.06N 169.26W 40 3.6 FOX ISLANDS, ALEUTIAN ISLANDS
2008/03/12 13:24:29 62.58N 151.10W 84 2.8 CENTRAL ALASKA
2008/03/12 13:02:24 14.85N 93.81W 35 4.3 OFFSHORE CHIAPAS, MEXICO
2008/03/12 13:01:19 51.04N 179.21W 56 3.8 ANDREANOF ISLANDS, ALEUTIAN IS.
2008/03/12 11:36:55 16.48S 167.17E 10 6.3 VANUATU
2008/03/12 11:23:33 16.58S 167.35E 13 6.4 VANUATU
2008/03/12 07:16:05 36.36N 33.85W 10 4.7 AZORES ISLANDS REGION
2008/03/12 04:51:52 15.36N 92.71W 101 4.8 CHIAPAS, MEXICO
2008/03/12 03:18:51 27.10N 97.08E 37 4.6 MYANMAR-INDIA BORDER REGION
2008/03/12 02:07:07 16.55S 167.23E 36 5.3 VANUATU
2008/03/12 01:32:34 1.88N 132.48E 10 5.0 PAPUA REGION, INDONESIA
2008/03/12 00:58:04 3.64S 100.83E 27 5.0 KEP. MENTAWAI REGION, INDONESIA

2008/03/11 23:50:00 31.65S 68.18W 140 5.1 SAN JUAN, ARGENTINA
2008/03/11 23:47:50 3.60S 100.73E 35 4.5 KEP. MENTAWAI REGION, INDONESIA
2008/03/11 23:45:56 3.72S 100.79E 35 5.0 KEP. MENTAWAI REGION, INDONESIA
2008/03/11 23:09:19 23.22N 120.72E 5 TAIWAN
2008/03/11 23:08:39 51.99N 169.29W 9 2.9 FOX ISL, ALEUTIAN ISLANDS
2008/03/11 21:41:23 7.98S 130.06E 35 3.3 KEP. TANIMBAR REGION, INDONESIA
2008/03/11 21:23:46 52.01N 169.28W 5 3.5 FOX ISL, ALEUTIAN ISLANDS
2008/03/11 20:32:42 12.69N 87.45W 31 4.4 NEAR COAST OF NICARAGUA
2008/03/11 20:21:07 52.06N 169.32W 6 3.5 FOX ISL, ALEUTIAN ISLANDS
2008/03/11 19:42:28 69.53N 146.80W 10 4.1 NORTHERN ALASKA
2008/03/11 19:19:26 32.26S 71.87W 42 3.0 OFFSHORE VALPARAISO, CHILE
2008/03/11 19:14:36 52.00N 169.29W 12 3.4 FOX ISL, ALEUTIAN ISLANDS
2008/03/11 19:03:38 2.65N 95.86E 35 3.9 SIMEULUE, INDONESIA
2008/03/11 18:44:22 51.92N 169.55W 34 3.4 FOX ISLANDS, ALEUTIAN ISLANDS
2008/03/11 18:44:17 6.20S 149.20E 35 4.8 NEW BRITAIN REGION, P.N.G.
2008/03/11 18:33:11 52.04N 169.23W 10 2.5 FOX ISL, ALEUTIAN ISLANDS
2008/03/11 17:56:58 59.86N 153.49W 136 3.3 SOUTHERN ALASKA
2008/03/11 17:27:16 52.00N 169.27W 13 2.9 FOX ISL, ALEUTIAN ISLANDS
2008/03/11 17:25:46 13.39S 166.97E 276 4.2 VANUATU
2008/03/11 17:16:16 51.97N 169.26W 7 2.9 FOX ISL, ALEUTIAN ISLANDS
2008/03/11 16:58:22 37.23N 106.46E 29 3.9 NINGXIA, CHINA
2008/03/11 16:57:53 33.27S 70.46W 87 3.1 REGION METROPOLITANA, CHILE
2008/03/11 16:44:06 32.97N 76.32E 35 3.7 HIMACHAL PRADESH, INDIA
2008/03/11 16:29:51 51.92N 169.27W 7 3.1 FOX ISL, ALEUTIAN ISLANDS
2008/03/11 16:15:38 52.08N 169.40W 8 2.9 FOX ISL, ALEUTIAN ISLANDS
2008/03/11 16:04:38 39.23N 54.85E 35 3.2 TURKMENISTAN
2008/03/11 15:51:19 51.24N 178.05W 15 3.5 ANDREANOF ISL, ALEUTIAN IS.
2008/03/11 15:47:02 12.25N 125.54E 52 4.6 SAMAR, PHILIPPINES
2008/03/11 15:39:59 12.32N 125.77E 37 4.2 SAMAR, PHILIPPINES
2008/03/11 15:39:06 51.99N 169.25W 25 2.8 FOX ISL, ALEUTIAN ISLANDS
2008/03/11 15:13:59 52.27N 169.55W 38 4.2 FOX ISLANDS, ALEUTIAN ISLANDS
2008/03/11 15:08:40 32.24S 71.17W 75 3.3 VALPARAISO, CHILE
2008/03/11 14:53:17 52.19N 169.36W 43 3.4 FOX ISLANDS, ALEUTIAN ISLANDS
2008/03/11 14:37:13 52.27N 169.46W 40 5.6 FOX ISLANDS, ALEUTIAN ISLANDS
2008/03/11 14:35:56 27.65N 140.39E 349 3.9 BONIN ISLANDS, JAPAN REGION
2008/03/11 14:34:26 14.35N 93.63W 35 4.3 OFF COAST OF CHIAPAS, MEXICO
2008/03/11 07:37:05 32.35N 115.25W 6 2.5 BAJA CALIFORNIA, MEXICO
2008/03/11 07:23:35 4.04N 128.48E 53 4.5 NORTH OF HALMAHERA, INDONESIA
2008/03/11 06:53:21 19.11N 80.43W 10 4.6 CAYMAN ISLANDS REGION
2008/03/11 06:13:36 34.27N 73.63E 46 4.1 PAKISTAN
2008/03/11 04:52:21 33.22S 70.37W 117 3.5 REGION METROPOLITANA, CHILE
2008/03/11 00:52:37 60.98N 138.74W 5 3.1 S YUKON TERRITORY, CANADA
2008/03/11 00:47:13 15.89S 73.80W 41 4.0 SOUTHERN PERU

2008/03/10 23:49:07 4.65N 125.80E 175 4.4 KEPULAUAN SANGIHE, INDONESIA
2008/03/10 23:46:12 62.16N 145.62W 17 2.8 CENTRAL ALASKA
2008/03/10 22:42:33 54.84N 162.06E 35 4.3 NEAR EAST COAST OF KAMCHATKA
2008/03/10 22:25:11 26.55N 96.76E 35 3.7 MYANMAR
2008/03/10 22:23:32 34.05S 71.12W 83 3.1 REGION METROPOLITANA, CHILE
2008/03/10 21:30:20 56.93N 155.98W 22 3.0 ALASKA PENINSULA
2008/03/10 20:52:46 1.06N 97.26E 37 4.4 NIAS REGION, INDONESIA
2008/03/10 20:24:19 40.36N 118.69E 10 4.3 HEBEI, CHINA
2008/03/10 20:16:07 29.80N 70.07E 10 3.4 PAKISTAN
2008/03/10 19:18:12 19.17N 121.15E 24 4.7 BABUYAN ISL REGION, PHILIPPINES
2008/03/10 18:15:11 7.46S 68.60E 10 4.3 CHAGOS ARCHIPELAGO REGION
2008/03/10 17:51:36 61.58N 151.44W 67 2.5 SOUTHERN ALASKA
2008/03/10 17:27:48 37.12N 141.12E 86 4.1 NEAR EAST COAST OF HONSHU, JAPAN
2008/03/10 16:35:52 53.55N 166.03W 55 3.0 FOX ISL, ALEUTIAN ISLANDS
2008/03/10 16:07:42 24.75N 125.39E 56 4.0 SOUTHWESTERN RYUKYU ISL., JAPAN
2008/03/10 15:42:02 57.63S 157.37E 10 4.5 MACQUARIE ISLAND REGION
2008/03/10 15:01:07 36.33N 21.98E 10 4.1 SOUTHERN GREECE
2008/03/10 13:41:47 3.05S 125.90E 82 4.0 BANDA SEA
2008/03/10 13:14:00 39.35N 123.28W 7 2.8 NORTHERN CALIFORNIA
2008/03/10 12:24:00 1.49N 126.47E 53 4.9 MOLUCCA SEA
2008/03/10 09:43:01 28.30S 69.25W 91 5.6 LA RIOJA, ARGENTINA
2008/03/10 08:26:14 48.49N 153.52E 35 4.6 KURIL ISLANDS
2008/03/10 06:01:58 23.58N 120.69E 6 TAIWAN
2008/03/10 05:14:27 39.35N 123.27W 2 3.7 NORTHERN CALIFORNIA
2008/03/10 05:06:12 22.20S 70.02W 42 4.9 ANTOFAGASTA, CHILE
2008/03/10 04:57:56 47.60N 152.77E 112 5.1 KURIL ISLANDS
2008/03/10 01:56:35 42.52N 143.43E 70 3.6 HOKKAIDO, JAPAN REGION
2008/03/10 01:52:03 6.60N 72.87W 172 4.5 NORTHERN COLOMBIA
2008/03/10 01:44:30 31.78N 131.56E 30 5.1 KYUSHU, JAPAN
2008/03/10 01:27:45 8.38S 117.15E 35 4.6 SUMBAWA REGION, INDONESIA
2008/03/10 01:27:24 8.41S 117.17E 35 4.0 SUMBAWA REGION, INDONESIA
2008/03/10 00:40:10 60.34N 153.37W 178 2.7 SOUTHERN ALASKA
2008/03/10 00:28:50 8.31S 117.23E 45 4.9 SUMBAWA REGION, INDONESIA
2008/03/10 00:01:54 24.66N 95.24E 127 3.9 MYANMAR

2008/03/09 23:28:04 56.19N 118.82E 10 4.0 CHITINSKAYA OBLAST , RUSSIA
2008/03/09 23:22:12 26.44N 118.79E 35 FUJIAN, CHINA
2008/03/09 22:19:15 39.95N 73.15E 35 3.7 KYRGYZSTAN
2008/03/09 21:45:14 34.92N 115.08E 16 4.1 HENAN-SHANDONG BORDER REG, CHINA
