Newest Posts
Forums » Troubleshooting and suggestions »
Quarterly Gains leaderboard broken
Quarterly gain
1 randburg [Level 19, Uberdubber (H$3,649,830)] hd$347,872
2 tuff_sledding [Level 16, Oracle (H$977,136)] hd$99,883
3 frogchop [Level 16, Oracle (H$533,479)] hd$79,588
4 sdchargers[Power User] [Level 19, Uberdubber (H$3,938,089)] hd$66,810
5 hfl13 [Level 16, Oracle (H$835,289)] hd$60,015
Yesterday it was Elly 860K Orlin Randburg 680K Tuff, SD
1 randburg [Level 19, Uberdubber (H$3,649,830)] hd$347,872
2 tuff_sledding [Level 16, Oracle (H$977,136)] hd$99,883
3 frogchop [Level 16, Oracle (H$533,479)] hd$79,588
4 sdchargers[Power User] [Level 19, Uberdubber (H$3,938,089)] hd$66,810
5 hfl13 [Level 16, Oracle (H$835,289)] hd$60,015
Yesterday it was Elly 860K Orlin Randburg 680K Tuff, SD



in Mobile Version of the site
in WALL OF SHAME
in WALL OF SHAME
in WALL OF SHAME
in WALL OF SHAME
in WALL OF SHAME
in WALL OF SHAME
in WALL OF SHAME
in WALL OF SHAME
in WALL OF SHAME