What is the Leaderboard?
The Leaderboards show the best predictors on the site, and how you compare to them.
Net worth
net worth
All users ranked by net worth (cash and predictions over all categories).
Note: Leaderboards are updated roughly every hour so it may take time for changes (including new users appearing) to take effect. Last update was at 11:12am PST
| You're currently not listed on this leaderboard (they're updated hourly so new users may have to wait a short while) | |||
| Rank | User | ||
|---|---|---|---|
| 1 | 6,966,754 | ||
| 2 | 4,194,321 | ||
| 3 | 4,153,978 | ||
| 4 | 3,772,874 | ||
| 5 | 2,054,860 | ||
| 6 | 2,009,312 | ||
| 7 | 1,994,731 | ||
| 8 | 1,742,505 | ||
| 9 | 1,675,743 | ||
| 10 | 1,528,831 | ||
| 11 | 1,336,396 | ||
| 12 | 1,261,158 | ||
| 13 | 1,172,154 | ||
| 14 | 1,157,760 | ||
| 15 | 1,143,512 | ||
| 16 | 1,067,974 | ||
| 17 | 1,042,584 | ||
| 18 | 1,010,685 | ||
| 19 | 940,192 | ||
| 20 | 915,079 | ||


