What is the Leaderboard?
The Leaderboards show the best predictors on the site, and how you compare to them.
Quarterly gain - General
Q4 2009 (1st Oct - 31st Dec)
All users ranked by quarterly gain (general predictions only). A user's quarterly gain is the net increase in their cash and predictions since the start of a quarter.
Note: Leaderboards are updated roughly every hour so it may take time for changes (including new users appearing) to take effect. Last update was at 1:22pm PST
| You're currently not listed on this leaderboard (they're updated hourly so new users may have to wait a short while) | |||
| Rank | User | ||
|---|---|---|---|
| 1 | 113,394 | ||
| 2 | 102,169 | ||
| 3 | 57,199 | ||
| 4 | 50,260 | ||
| 5 | 46,858 | ||
| 6 | 46,641 | ||
| 7 | 43,925 | ||
| 8 | 39,490 | ||
| 9 | 37,457 | ||
| 10 | 32,249 | ||
| 11 | 26,493 | ||
| 12 | 23,920 | ||
| 13 | 22,763 | ||
| 14 | 21,715 | ||
| 15 | 20,893 | ||
| 16 | 20,305 | ||
| 17 | 17,658 | ||
| 18 | 14,207 | ||
| 19 | 14,038 | ||
| 20 | 13,841 | ||


