What is the Leaderboard?
The Leaderboards show the best predictors on the site, and how you compare to them.
Net worth
| 1 | 8,770,530 | |
| 2 | 5,756,166 | |
| 3 | 4,998,475 | |
| 4 | 4,879,180 | |
| 5 | 3,057,356 |
Quarterly gain - Politics
Q4 2009 (1st Oct - 31st Dec)
All users ranked by quarterly gain (politics predictions only). A user's quarterly gain is the net increase in their cash and predictions since the start of a quarter.
Note: Leaderboards are updated roughly every hour so it may take time for changes (including new users appearing) to take effect. Last update was at 9:20pm PST
| You're currently not listed on this leaderboard (they're updated hourly so new users may have to wait a short while) | |||
| Rank | User | ||
|---|---|---|---|
| 1 | 67,145 | ||
| 2 | 50,767 | ||
| 3 | 35,441 | ||
| 4 | 31,978 | ||
| 5 | 22,800 | ||
| 6 | 20,104 | ||
| 7 | 15,371 | ||
| 8 | 10,457 | ||
| 9 | 9,796 | ||
| 10 | 9,589 | ||
| 11 | 8,741 | ||
| 12 | 8,664 | ||
| 13 | 8,440 | ||
| 14 | 7,891 | ||
| 15 | 7,793 | ||
| 16 | 7,177 | ||
| 17 | 7,039 | ||
| 18 | 6,858 | ||
| 19 | 6,423 | ||
| 20 | 6,122 | ||


