What is the Leaderboard?
The Leaderboards show the best predictors on the site, and how you compare to them.
Quarterly gain - Sport
Q4 2009 (1st Oct - 31st Dec)
All users ranked by quarterly gain (sport predictions only). A user's quarterly gain is the net increase in their cash and predictions since the start of a quarter.
Note: Leaderboards are updated roughly every hour so it may take time for changes (including new users appearing) to take effect. Last update was at 11:20pm PST
| You're currently not listed on this leaderboard (they're updated hourly so new users may have to wait a short while) | |||
| Rank | User | ||
|---|---|---|---|
| 1 | 498,681 | ||
| 2 | 222,246 | ||
| 3 | 203,263 | ||
| 4 | 125,253 | ||
| 5 | 105,295 | ||
| 6 | 103,447 | ||
| 7 | 81,833 | ||
| 8 | 81,817 | ||
| 9 | 66,237 | ||
| 10 | 63,530 | ||
| 11 | 54,570 | ||
| 12 | 53,417 | ||
| 13 | 53,197 | ||
| 14 | 50,224 | ||
| 15 | 48,872 | ||
| 16 | 48,673 | ||
| 17 | 48,059 | ||
| 18 | 33,764 | ||
| 19 | 31,429 | ||
| 20 | 28,423 | ||


