NCAAF
Atlantic Coast (atlantic)
| Team | W | L | T | Pct |
| Florida State | 8 | 4 | 0 | 0.67 |
| Boston College | 9 | 4 | 0 | 0.69 |
| Clemson | 7 | 5 | 0 | 0.58 |
| Maryland | 7 | 5 | 0 | 0.58 |
| Wake Forest | 7 | 5 | 0 | 0.58 |
| North Carolina State | 6 | 6 | 0 | 0.5 |
Atlantic Coast (coastal)
| Team | W | L | T | Pct |
| Virginia Tech | 9 | 4 | 0 | 0.69 |
| Georgia Tech | 9 | 3 | 0 | 0.75 |
| North Carolina | 8 | 4 | 0 | 0.67 |
| Miami | 7 | 5 | 0 | 0.58 |
| Virginia | 5 | 7 | 0 | 0.42 |
| Duke | 4 | 8 | 0 | 0.33 |
Big 12 (north)
| Team | W | L | T | Pct |
| Nebraska | 8 | 4 | 0 | 0.67 |
| Missouri | 9 | 4 | 0 | 0.69 |
| Kansas | 7 | 5 | 0 | 0.58 |
| Colorado | 5 | 7 | 0 | 0.42 |
| Kansas State | 5 | 7 | 0 | 0.42 |
| Iowa State | 2 | 10 | 0 | 0.17 |
Big 12 (south)
| Team | W | L | T | Pct |
| Oklahoma | 12 | 1 | 0 | 0.92 |
| Texas | 11 | 1 | 0 | 0.92 |
| Texas Tech | 11 | 1 | 0 | 0.92 |
| Oklahoma State | 9 | 3 | 0 | 0.75 |
| Baylor | 4 | 8 | 0 | 0.33 |
| Texas A&m | 4 | 8 | 0 | 0.33 |
Big East
| Team | W | L | T | Pct |
| Cincinnati | 11 | 2 | 0 | 0.85 |
| Pittsburgh | 9 | 3 | 0 | 0.75 |
| West Virginia | 8 | 4 | 0 | 0.67 |
| Rutgers | 7 | 5 | 0 | 0.58 |
| Connecticut | 7 | 5 | 0 | 0.58 |
| South Florida | 7 | 5 | 0 | 0.58 |
Big Ten
| Team | W | L | T | Pct |
| Penn State | 11 | 1 | 0 | 0.92 |
| Ohio State | 10 | 2 | 0 | 0.83 |
| Michigan State | 9 | 3 | 0 | 0.75 |
| Northwestern | 9 | 3 | 0 | 0.75 |
| Iowa | 8 | 4 | 0 | 0.67 |
| Minnesota | 7 | 5 | 0 | 0.58 |
Conference Usa (east)
| Team | W | L | T | Pct |
| East Carolina | 9 | 4 | 0 | 0.69 |
| Memphis | 6 | 6 | 0 | 0.5 |
| Southern Mississippi | 6 | 6 | 0 | 0.5 |
| Alabama-birmingham | 4 | 8 | 0 | 0.33 |
| Central Florida | 4 | 8 | 0 | 0.33 |
| Marshall | 4 | 8 | 0 | 0.33 |
Conference Usa (west)
| Team | W | L | T | Pct |
| Rice | 9 | 3 | 0 | 0.75 |
| Tulsa | 10 | 3 | 0 | 0.77 |
| Houston | 7 | 5 | 0 | 0.58 |
| Texas El Paso | 5 | 7 | 0 | 0.42 |
| Tulane | 2 | 10 | 0 | 0.17 |
| Southern Methodist | 1 | 11 | 0 | 0.08 |
Independents I-a
| Team | W | L | T | Pct |
| Notre Dame | 6 | 6 | 0 | 0.5 |
| Navy | 8 | 4 | 0 | 0.67 |
| Western Kentucky | 2 | 10 | 0 | 0.17 |
| Army | 3 | 9 | 0 | 0.25 |
Mid-american (east)
| Team | W | L | T | Pct |
| Buffalo | 8 | 5 | 0 | 0.62 |
| Bowling Green | 6 | 6 | 0 | 0.5 |
| Temple | 5 | 7 | 0 | 0.42 |
| Akron | 5 | 7 | 0 | 0.42 |
| Kent State | 4 | 8 | 0 | 0.33 |
| Ohio | 4 | 8 | 0 | 0.33 |
Mid-american (west)
| Team | W | L | T | Pct |
| Ball State | 12 | 1 | 0 | 0.92 |
| Western Michigan | 9 | 3 | 0 | 0.75 |
| Central Michigan | 8 | 4 | 0 | 0.67 |
| Northern Illinois | 6 | 6 | 0 | 0.5 |
| Eastern Michigan | 3 | 9 | 0 | 0.25 |
| Toledo | 3 | 9 | 0 | 0.25 |
Mountain West
| Team | W | L | T | Pct |
| Utah | 12 | 0 | 0 | 1 |
| Texas Christian | 10 | 2 | 0 | 0.83 |
| Brigham Young | 10 | 2 | 0 | 0.83 |
| Air Force | 8 | 4 | 0 | 0.67 |
| Colorado State | 6 | 6 | 0 | 0.5 |
| Unlv | 5 | 7 | 0 | 0.42 |
Pacific-10
| Team | W | L | T | Pct |
| Southern California | 11 | 1 | 0 | 0.92 |
| Oregon | 9 | 3 | 0 | 0.75 |
| Oregon State | 8 | 4 | 0 | 0.67 |
| California | 8 | 4 | 0 | 0.67 |
| Arizona | 7 | 5 | 0 | 0.58 |
| Arizona State | 5 | 7 | 0 | 0.42 |
Southeastern (east)
| Team | W | L | T | Pct |
| Florida | 12 | 1 | 0 | 0.92 |
| Georgia | 9 | 3 | 0 | 0.75 |
| South Carolina | 7 | 5 | 0 | 0.58 |
| Vanderbilt | 6 | 6 | 0 | 0.5 |
| Tennessee | 5 | 7 | 0 | 0.42 |
| Kentucky | 6 | 6 | 0 | 0.5 |
Southeastern (west)
| Team | W | L | T | Pct |
| Alabama | 12 | 1 | 0 | 0.92 |
| Mississippi | 8 | 4 | 0 | 0.67 |
| Louisiana State | 7 | 5 | 0 | 0.58 |
| Arkansas | 5 | 7 | 0 | 0.42 |
| Auburn | 5 | 7 | 0 | 0.42 |
| Mississippi State | 4 | 8 | 0 | 0.33 |
Sun Belt
| Team | W | L | T | Pct |
| Troy | 8 | 4 | 0 | 0.67 |
| Ul Lafayette | 6 | 6 | 0 | 0.5 |
| Arkansas State | 6 | 6 | 0 | 0.5 |
| Florida Atlantic | 6 | 6 | 0 | 0.5 |
| Florida International | 5 | 7 | 0 | 0.42 |
| Middle Tennessee St. | 5 | 7 | 0 | 0.42 |
Related tags
sport    2009 ncaa football ranking 2009 ncaa football rankings acc alabama crimson tide ap poll apple cup bcs bcs bowl bcs playoffs bcs ranking bobby bowden boise state bowl bowl game bowl games chair championship change bcs system civil war game coach coaches poll college football college recruits colt mccoy criticism florida florida gators florida state university flu gators georgia tech heisman trophy houston michigan wolverines football national champion national title ncaa division 1 baseball ncaa football ncaaf recruits notre dame osu football playoffs bcs ramblin wreck retire sam bradford seantrel henderson sec championship game seminoles starters swine flu tcu texas texas tech tim tebow top 5 uf university of florida uo football usa today poll uw football wsu football yellow jacketsRecent predictions
36 mins ago
4 hours ago
12 hours ago
13 hours ago
14 hours ago
16 hours ago
See:
10 predictors (7 days)
Who will win the 2009-10 BCS championship game?
Current forecast: Alabama Crimson Tide (36% chance
9%)4 predictors (7 days)
NCAA Football - How many top 5 teams will lose this season?
Current forecast: 12 or more (46% chance
6%)3 predictors (7 days)
NCAA Football: Will any BCS bowl game include a team not in preseason top 25?
Current forecast: 72% chance
10%3 predictors (7 days)
What will the Michigan Wolverines be ranked in the Big Ten standings at the end of the season?
Current forecast: Ranked in the bottom 5 (47% chance
9%)3 predictors (7 days)
NCAA Football: How many consecutive weeks will Florida remain #1 in coaches poll?
Current forecast: 13 or more weeks (67% chance
30%)3 predictors (7 days)
What is the highest ranking Notre Dame will achieve this season?
Current forecast: Ranked 16 to 20 (70% chance
2%)2 predictors (7 days)
Will it be announced before 2010 that the BCS will go to a playoff system?
Current forecast: 27% chance
2%1 predictor (7 days)
NCAAF - Will the #1 Florida Gators get knocked off by non-conference opponent, the H1N1 flu bugs?
Current forecast: 6% chance
11%1 predictor (7 days)
Which 2008 Heisman Trophy finalist will score the most touchdowns this season?
Current forecast: Tim Tebow (53% chance
3%)1 predictor (7 days)
NCAAF: Who will win the Civil War? (Oregon St. @ Oregon 12/03)?
Current forecast: University of Oregon Ducks win the Civil War (74% chance
)1 predictor (7 days)
Will any Texas team compete in one of the 5 BCS bowl games this season?
Current forecast: One named team plays in a BCS bowl (51% chance
11%)1 predictor (7 days)
Will Boise State make it to a BCS bowl in 2009-2010 season?
Current forecast: 40% chance
1 predictor (7 days)
Will the Michigan Wolverines beat last seasons (07-08)football record of 3-9?
Suspended1 predictor (7 days)
Will the Michigan Wolverines play a bowl game this season (09-10)?
Current forecast: 69% chance
1%


Get the latest Ncaaf questions by RSS