Big East | NFL News, Predictions and Forecasts
League Table
| Pos | Team | W | L | T | Pct |
| 1 | Cincinnati | 11 | 2 | 0 | 0.85 |
| 2 | Pittsburgh | 9 | 3 | 0 | 0.75 |
| 3 | West Virginia | 8 | 4 | 0 | 0.67 |
| 4 | Rutgers | 7 | 5 | 0 | 0.58 |
| 5 | Connecticut | 7 | 5 | 0 | 0.58 |
| 6 | South Florida | 7 | 5 | 0 | 0.58 |
| 7 | Louisville | 5 | 7 | 0 | 0.42 |
| 8 | Syracuse | 3 | 9 | 0 | 0.25 |
Big East Leaderboard
| 1 | 140,343 | |
| 2 | 106,784 | |
| 3 | 46,253 | |
| 4 | 42,085 | |
| 5 | 37,969 |
See:
No questions found
There are currently no questions available for the time period selected.
Back to all questions



Get the latest Big East questions by RSS