English Championship
League Table
| Pos | Team | Pld | GD | Pts |
| 1 | Wolverhampton Wanderers | 20 | 19 | 47 |
| 2 | Birmingham City | 20 | 11 | 41 |
| 3 | Reading | 19 | 21 | 34 |
| 4 | Burnley | 20 | 4 | 33 |
| 5 | Sheff United | 20 | 10 | 32 |
| 6 | Preston | 20 | 3 | 31 |
| 7 | Cardiff City | 20 | 5 | 30 |
| 8 | Swansea City | 20 | 3 | 29 |
| 9 | Plymouth Argyle | 20 | 1 | 29 |
| 10 | Qpr | 20 | -2 | 29 |
| 11 | Ipswich Town | 20 | 8 | 28 |
| 12 | Sheff Wednesday | 20 | -9 | 28 |
| 13 | Crystal Palace | 20 | 4 | 27 |
| 14 | Bristol City | 20 | -2 | 26 |
| 15 | Derby County | 20 | -3 | 25 |
| 16 | Coventry City | 19 | -2 | 24 |
| 17 | Barnsley | 20 | -4 | 24 |
| 18 | Blackpool | 20 | -8 | 24 |
| 19 | Southampton | 20 | -10 | 21 |
| 20 | Watford | 20 | -4 | 20 |
| 21 | Norwich | 20 | -7 | 20 |
| 22 | Charlton Athletic | 20 | -11 | 17 |
| 23 | Nottingham Forest | 20 | -12 | 16 |
| 24 | Doncaster | 20 | -15 | 15 |
Related tags
sport    barnsley fc birmingham city fc blackpool fc bristol city fc cardiff city fc charlton athletic fc coventry city fc crystal palace fc derby county fc ipswich town fc norwich fc nottingham forest fc preston fc qpr fc reading fc sheff united fc swansea city fc watford fc wolverhampton wanderers fcEnglish Championship Leaderboard
| 1 | 180 | |
| 2 | 164 | |
| 3 | 115 | |
| 4 | 80 | |
| 5 | 63 |
Recent predictions
3 hours ago
3 hours ago
3 hours ago
13 hours ago
15 hours ago
22 hours ago
| |||||||||||||||||||||||||||||||||||||||||||||
See:
Page:
1
0 predictors (7 days)
Who will win the English Championship?
Current forecast: Wolverhampton Wanderers (51% chance
5%)0 predictors (7 days)
Who will come bottom of the English Championship?
Current forecast: Doncaster (34% chance
)0 predictors (7 days)
Crystal Palace vs. Southampton: who will win?
Current forecast: Crystal Palace (46% chance
7%)
Page:
1









Get the latest English Championship questions by RSS