English Premier League
League Table
| Pos | Team | Pld | GD | Pts |
| 1 | Chelsea | 2 | 5 | 6 |
| 2 | Liverpool | 2 | 2 | 6 |
| 3 | Blackburn Rovers | 2 | 1 | 4 |
| 4 | Hull City | 2 | 1 | 4 |
| 5 | Manchester United | 2 | 1 | 4 |
| 6 | Newcastle United | 2 | 1 | 4 |
| 7 | Aston Villa | 2 | 1 | 3 |
| 8 | Manchester City | 2 | 1 | 3 |
| 9 | Bolton Wanderers | 2 | 1 | 3 |
| 10 | Everton | 2 | 0 | 3 |
| 11 | Middlesbrough | 2 | 0 | 3 |
| 12 | Fulham | 2 | 0 | 3 |
| 13 | Sunderland | 2 | 0 | 3 |
| 14 | Arsenal | 2 | 0 | 3 |
| 15 | Stoke City | 2 | -1 | 3 |
| 16 | West Ham United | 2 | -2 | 3 |
| 17 | Tottenham Hotspur | 2 | -2 | 0 |
| 18 | West Bromwich Albion | 2 | -2 | 0 |
| 19 | Wigan Athletic | 2 | -2 | 0 |
| 20 | Portsmouth | 2 | -5 | 0 |
| Pos | Team | Pld | GD | Pts |
| 1 | Manchester United | 38 | 58 | 87 |
| 2 | Chelsea | 38 | 39 | 85 |
| 3 | Arsenal | 38 | 43 | 83 |
| 4 | Liverpool | 38 | 39 | 76 |
| 5 | Everton | 38 | 22 | 65 |
| 6 | Aston Villa | 38 | 20 | 60 |
| 7 | Blackburn Rovers | 38 | 2 | 58 |
| 8 | Portsmouth | 38 | 8 | 57 |
| 9 | Manchester City | 38 | -8 | 55 |
| 10 | West Ham United | 38 | -8 | 49 |
| 11 | Tottenham Hotspur | 38 | 5 | 46 |
| 12 | Newcastle United | 38 | -20 | 43 |
| 13 | Middlesbrough | 38 | -10 | 42 |
| 14 | Wigan Athletic | 38 | -17 | 40 |
| 15 | Sunderland | 38 | -23 | 39 |
| 16 | Bolton Wanderers | 38 | -18 | 37 |
| 17 | Fulham | 38 | -22 | 36 |
| 18 | Reading | 38 | -25 | 36 |
| 19 | Birmingham City | 38 | -16 | 35 |
| 20 | Derby County | 38 | -69 | 11 |
Recent activity
4 hours ago
4 hours ago
4 hours ago
5 hours ago
5 hours ago
8 hours ago
Activity (1 day):
6,000
6,000Will Liverpool FC buy Gareth Barry in the current transfer window?.
Current forecast: 11% chanceActivity (1 day):
100
100Can Hull City stay up? ( Premier League 08- 09 season).
Current forecast: 29% chanceActivity (1 day):
0
0How many premiership goals will Hull's Windass score next season?.
Current forecast: Less than five. (53% chance)Activity (1 day):
0
0Will Torres be the leading goal scorer in the premier league in the 2008/9 season?.
Current forecast: 25% chanceActivity (1 day):
0
0Who will win the English Premier League in the 08/09 season?.
Current forecast: Chelsea (45% chance)Activity (1 day):
0
0Liverpool vs Man Utd. Will there be any red card(s) ?.
Current forecast: 35% chanceActivity (1 day):
0
0









