Scottish Premier League
League Table
| Pos | Team | Pld | GD | Pts |
| 1 | Rangers | 3 | 7 | 9 |
| 2 | Celtic | 3 | 6 | 9 |
| 3 | Dundee Utd | 3 | 3 | 7 |
| 4 | Hibernian | 3 | 2 | 6 |
| 5 | Motherwell | 3 | 2 | 5 |
| 6 | Aberdeen | 3 | 1 | 4 |
| 7 | St Mirren | 3 | 0 | 4 |
| 8 | Kilmarnock | 3 | 0 | 3 |
| 9 | St Johnstone | 3 | -3 | 2 |
| 10 | Hearts | 3 | -3 | 1 |
| 11 | Falkirk | 3 | -6 | 0 |
| 12 | Hamilton | 3 | -9 | 0 |
Related tags
UK Soccer: English Premier League English Championship Scottish Premier League FA Cup English League Cup Scottish FA Cup
See:
No questions found
There are currently no questions available for the time period selected.
Back to all questions



Get the latest Scottish Premier League questions by RSS